
Ninety-six years after they were first held, the Commonwealth Games are taking place in Glasgow for a second time this summer.
Mile world-record holder Josh Kerr is among the star names taking part, as is two-time gold-medalist swimmer Adam Ramsay-Peaty.
Around 3,000 athletes from 74 nations and territories are competing across 10 sports in four venues.
Here are the day-by-day and discipline schedules, plus details on where to find the medal tally and how to watch the action.
Commonwealth Games 2026: Full Glasgow schedule
Here’s how the schedule looks.
| Sport | Thu Jul 23 | Fri Jul 24 | Sat Jul 25 | Sun Jul 26 | Mon Jul 27 | Tue Jul 28 | Wed Jul 29 | Thu Jul 30 | Fri Jul 31 | Sat Aug 1 | Sun Aug 2 |
| Ceremonies | OC | CC | |||||||||
| 3×3 Basketball & Wheelchair Basketball | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Artistic Gymnastics | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Athletics & Para Athletics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bowls & Para Bowls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boxing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Judo | ✓ | ✓ | ✓ | ||||||||
| Netball | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Para Powerlifting | ✓ | ||||||||||
| Swimming & Para Swimming | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Track Cycling & Para Track Cycling | ✓ | ✓ | ✓ | ✓ | |||||||
| Weightlifting | ✓ | ✓ | ✓ | ✓ | ✓ |
Commonwealth Games 2026 day-by-day schedule
3×3 basketball and wheelchair basketball (SEC Centre Hall 4)
| Date | Session Time | Phase / Events |
| Friday July 24 | 10:00-13:30 14:30-18:00 19:00-21:30 | Preliminary Matches (Men’s, Women’s & Wheelchair) |
| Saturday July 25 | 10:00-13:30 14:30-18:00 19:00-21:30 | Preliminary Matches (Men’s, Women’s & Wheelchair) |
| Sunday July 26 | 11:30-15:45 17:00-21:15 | Preliminary Matches (Men’s, Women’s & Wheelchair) |
| Monday July 27 | 11:30-15:45 17:00-21:15 | Preliminary Matches (Men’s, Women’s & Wheelchair) |
| Tuesday July 28 | 17:30-21:30 | Semi-Final Qualifiers |
| Wednesday July 29 | 11:30-15:30 16:30-21:30 | Semi-Finals, Bronze & Gold Medal Matches, Medal Ceremonies |
Artistic Gymnastics (Glasgow International Arena)
| Date | Session Time | Phase / Events |
| Friday July 24 | 10:00-16:00 17:30-21:15 | Men’s Team Final & Individual Qualification (Sub. 1, 2 & 3) |
| Saturday July 25 | 10:00-14:00 15:45-20:45 | Women’s Team Final & Individual Qualification (Sub. 1, 2, 3 & 4) |
| Sunday July 26 | 12:00-15:00 18:00-21:00 | Men’s & Women’s Individual All-Around Finals |
| Monday July 27 | 13:00-17:30 | Apparatus Finals: Men’s Floor, Pommel Horse, Rings; Women’s Vault, Uneven Bars |
| Tuesday July 28 | 13:00-17:30 | Apparatus Finals: Men’s Vault, Parallel Bars, Horizontal Bar; Women’s Beam, Floor |
Athletics and Para Athletics (EDF Scotstoun Stadium)
| Date | Session Time | Phase / Events |
| Monday July 27 | 10:00-13:30 18:30-22:00 | Round 1 Heats; Finals: Women’s Shot Put F57, 10,000m; Men’s High Jump, Hammer, Steeplechase, 1500m T20, T38 100m, 110m Hurdles |
| Tuesday July 28 | 10:00-12:30 18:30-22:00 | Women’s Heptathlon (Day 1); Finals: Women’s High Jump, Hammer; Men’s T20 Long Jump, 10,000m, 100m Finals |
| Wednesday July 29 | 10:00-13:00 18:30-22:00 | Women’s Heptathlon (Day 2 Final); Finals: Discus F42-44/61-64, Women’s 1500m T54, Shot Put, 3000m Steeplechase; Men’s Long Jump, 100m T47 |
| Thursday July 30 | 10:00-13:30 18:30-22:00 | Men’s Decathlon (Day 1); Finals: Men’s Shot Put; Women’s Triple Jump, 100m T47, Discus, 5000m, 100m Hurdles; Men’s 100m T12 |
| Friday July 31 | 10:00-13:45 18:30-22:15 | Men’s Decathlon (Day 2 Final); Finals: Men’s 10,000m Walk, Javelin, 400m Hurdles, 200m; Women’s Pole Vault, Long Jump T38, 800m, 400m Hurdles, 200m |
| Saturday August 1 | 10:00-13:45 18:30-22:30 | Finals: Men’s Shot Put F57, Triple Jump, 1500m T54, Discus, 400m, Pole Vault, 5000m, 800m, One Mile, 4x100m; Women’s 10,000m Walk, 400m, 200m T38, Long Jump, 400m T54, Javelin, One Mile, 4x100m; Mixed 4x400m Relay |

Bowls and Para Bowls (SEC Centre Hall 3)
| Date | Session Time | Phase / Events |
| Thursday July 23 | 09:30-16:25 | Men’s Singles & Women’s Pairs Sectional Play |
| Friday July 24 | 08:30-14:15 15:00-22:15 | Men’s Singles, Women’s Pairs & Para Mixed Pairs B2-B3 Sectional Play |
| Saturday July 25 | 08:30-14:15 15:00-22:10 | Men’s Singles, Women’s Pairs & Para Mixed Pairs B2-B3 Sectional Play |
| Sunday July 26 | 08:30-14:00 14:45-21:55 | Men’s Singles, Women’s Pairs & Para Mixed Pairs B2-B3 Sectional Play |
| Monday July 27 | 08:30-14:00 14:45-21:55 | Sectional Play & Semi-Finals (Men’s Singles, Women’s Pairs, Para B2-B3) |
| Tuesday July 28 | 08:30-13:30 15:00-21:55 | Medal Matches (Para B2-B3, Women’s Pairs, Men’s Singles); Sectional Play (Men’s Pairs, Women’s Singles, Para B6-B8) |
| Wednesday July 29 | 08:30-14:00 15:00-21:55 | Men’s Pairs, Women’s Singles & Para B6-B8 Sectional Play |
| Thursday July 30 | 08:30-14:00 15:00-21:55 | Men’s Pairs, Women’s Singles & Para B6-B8 Sectional Play |
| Friday July 31 | 08:30-14:00 15:00-21:55 | Men’s Pairs, Women’s Singles & Para B6-B8 Sectional Play |
| Saturday August 1 | 08:30-14:00 15:00-21:55 | Sectional Play & Semi-Finals (Men’s Pairs, Women’s Singles, Para B6-B8) |
| Sunday August 2 | 09:00-15:15 | Medal Matches (Men’s Pairs, Women’s Singles, Para B6-B8) & Medal Ceremonies |
Boxing (SEC Centre Hall 5)
| Date | Session Time | Phase / Events |
| Friday July 24 | 11:00-14:30 18:00-21:45 | Preliminary Rounds (Round of 32 / Round of 16) |
| Saturday July 25 | 11:00-14:00 18:00-21:15 | Preliminary Rounds (Round of 32 / Round of 16) |
| Sunday July 26 | 11:00-15:00 18:00-21:45 | Preliminary Rounds (Round of 16) |
| Monday July 27 | 11:00-14:45 18:00-21:30 | Preliminary Rounds (Round of 16) |
| Tuesday July 28 | 12:00-15:15 18:00-21:15 | Quarter-Finals (Part 1) |
| Wednesday July 29 | 12:00-15:30 18:00-21:30 | Quarter-Finals (Part 2) |
| Friday July 31 | 10:30-12:30 14:30-17:00 19:00-21:30 | Semi-Finals (All Weight Categories) |
| Saturday August 1 | 11:00-14:30 16:30-20:00 | Gold Medal Finals & Medal Ceremonies (All Weight Categories) |
Judo (SEC Centre Hall 4)
| Date | Session Time | Phase / Events |
| Friday July 31 | 11:00-14:00 16:00-18:45 | Women’s -48kg, -52kg, -57kg; Men’s -60kg, -66kg (Preliminaries & Medal Contests) |
| Saturday August 1 | 11:00-14:00 16:00-18:45 | Women’s -63kg, -70kg; Men’s -73kg, -81kg, -90kg (Preliminaries & Medal Contests) |
| Sunday August 2 | 10:00-13:00 15:00-17:45 | Women’s -78kg, +78kg; Men’s -100kg, +100kg (Preliminaries & Medal Contests) |
Netball (The Hydro)
| Date | Session Time | Phase / Events |
| Saturday July 25 | 09:00-12:30 14:00-17:30 19:00-22:30 | Group Stage Matches |
| Sunday July 26 | 09:00-12:30 14:00-17:30 19:00-22:30 | Group Stage Matches |
| Monday July 27 | 14:00-17:30 19:00-22:30 | Group Stage Matches |
| Tuesday July 28 | 14:00-17:30 19:00-22:30 | Group Stage Matches |
| Wednesday July 29 | 14:00-17:30 19:00-22:30 | Group Stage Matches |
| Thursday July 30 | 09:00-12:30 14:00-17:30 19:00-22:30 | Group Stage Matches |
| Friday July 31 | 09:00-12:30 14:00-17:30 | Classification Matches (11v12, 9v10, 7v8, 5v6) |
| Saturday August 1 | 09:00-11:00 13:00-15:00 | Semi-Finals |
| Sunday August 2 | 09:00-11:00 13:00-15:00 | Bronze & Gold Medal Matches, Medal Ceremony |
Para Powerlifting (SEC Armadillo)
| Date | Session Time | Phase / Events |
| Friday July 24 | 13:00-16:30 18:00-21:30 | Men’s & Women’s Lightweight Finals; Men’s & Women’s Heavyweight Finals |
Swimming and Para Swimming (Tollcross International Swimming Centre)
| Date | Session Time | Phase / Events |
| Friday July 24 | 10:30-13:00 19:00-22:00 | Heats, Semi-Finals & Finals (W 400m Free, M 200m IM, Para S13 100m Free, W 200m Back, Para SM10 200m IM, Para S10 100m Fly, Relays) |
| Saturday July 25 | 10:30-13:00 19:00-22:15 | Heats, Semi-Finals & Finals (M 400m Free, W 200m Free, M 50m Back, W 50m Fly, Para S14 200m Free, M 100m Breast, Mixed 4x100m Free Relay) |
| Sunday July 26 | 10:30-12:45 19:00-22:00 | Heats, Semi-Finals & Finals (Para S9 100m Back, W 100m Breast, M 100m Fly, W 100m Back, M 200m Back, M 50m Free, W 1500m Free, M 4x200m Free Relay) |
| Monday July 27 | 10:30-12:15 19:00-22:15 | Heats, Semi-Finals & Finals (W 400m IM, W 100m Free, Para SB9 100m Breast, Para SB8 100m Breast, W 100m Fly, M 50m Breast, M 800m Free, M 200m Fly, W 4x200m Free Relay) |
| Tuesday July 28 | 10:30-13:15 19:00-22:15 | Heats, Semi-Finals & Finals (Para S13 50m Free, M 100m Free, W 200m IM, M 400m IM, W 50m Back, M 200m Breast, W 50m Breast, W 800m Free, Mixed 4x100m Medley Relay) |
| Wednesday July 29 | 10:30-12:15 19:00-22:00 | Heats & Finals (M 100m Back, W 200m Breast, M 200m Free, W 50m Free, M 50m Fly, Para S9 100m Free, Para S7 50m Free, W 200m Fly, M 1500m Free, 4x100m Medley Relays) |
Track Cycling and Para Track Cycling (Sir Chris Hoy Velodrome)
| Date | Session Time | Phase / Events |
| Thursday July 30 | 10:00-13:00 16:00-19:00 | Qualifying & Finals: Women’s Tandem B Sprint, Men’s Tandem B 1000m TT, Women’s 4000m Team Pursuit, Women’s C4-5 4000m IP, Men’s 4000m Team Pursuit, Team Sprints |
| Friday July 31 | 10:00-15:00 16:00-20:15 | Qualifying & Finals: Women’s 4000m IP, Men’s C1-3 1000m TT, Women’s 10km Scratch, Men’s 4000m IP, Women’s Sprint, Men’s Keirin, Men’s Elimination Race |
| Saturday August 1 | 10:00-13:30 15:00-19:00 | Qualifying & Finals: Men’s Tandem B Sprint, Women’s Tandem B 1000m TT, Women’s 25km Points, Women’s 1000m TT, Men’s Sprint, Men’s 10km Scratch Race |
| Sunday August 2 | 09:00-13:00 15:00-17:45 | Qualifying & Finals: Men’s 1000m TT, Women’s Elimination Race, Men’s C1-3 3000m IP, Women’s Keirin, Women’s C4-5 1000m TT, Men’s 40km Points Race |
Weightlifting (SEC Armadillo)
| Date | Session Time | Phase / Events |
| Sunday July 26 | 09:30-12:00 14:00-16:30 18:30-21:00 | Men’s 60kg Final, Women’s 48kg Final, Men’s 65kg Final |
| Monday July 27 | 09:00-11:30 13:00-17:45 20:00-22:30 | Men’s 71kg Final, Women’s 53kg & 58kg Finals, Men’s 79kg Final |
| Tuesday July 28 | 09:30-12:00 14:00-16:30 18:30-21:00 | Men’s 88kg Final, Women’s 63kg Final, Women’s 69kg Final |
| Wednesday July 29 | 09:30-12:00 14:00-16:30 18:30-21:00 | Women’s 77kg Final, Men’s 94kg Final, Women’s 86kg Final |
| Thursday July 30 | 09:30-12:00 14:00-16:30 18:30-21:00 | Men’s 110kg Final, Women’s +86kg Final, Men’s +110kg Final |
Commonwealth Games 2026 medal tally, points table
You can find the latest results and medal tally on the Commonwealth Games 2026 website.
Where to watch the Commonwealth Games 2026: TV channel, live online stream
In the UK, live coverage is on TNT Sports and streaming is on the accompanying HBO Max app.
TNT Sports costs £30.99 a month and is available on a vast range of devices including smart TVs and gaming consoles.
Radio coverage is on BBC Radio 5 Live.
Commonwealth Games: Full list of international broadcasters
Here’s the full list of Commonwealth Games 2026 broadcasters.




