Australia’s premier domestic women’s 50-over competition, the Women’s National Cricket League (WNCL) 2025/26, is all set to get underway on September 24. Western Australia will take on Queensland in the season opener at the iconic WACA Ground, Perth, setting the stage for another thrilling summer of state-level rivalries.
Season kick-off and first-round fixtures
The opening round promises plenty of excitement. Alongside the clash in Perth, Victoria will host New South Wales in a high-voltage encounter, while South Australia meet Tasmania in Adelaide. The ACT Meteors will sit out the first round and join the competition from the second phase.
Two rounds will be played before the domestic schedule takes a pause for the T20 Spring Challenge and WBBL|11. The WNCL will resume after the festive break on January 6, 2026, running until March 21, when the final will decide the winner of the Ruth Preddey Cup.
Format and competition structure
Much like previous editions, the tournament will follow a double round-robin format. Each of the seven state teams will face every other side twice across the league phase, ensuring every point and bonus opportunity is crucial. At the end of 43 matches, only the top two sides on the table will book their place in the grand finale.
This season poses a unique challenge for teams as several frontline internationals are likely to miss substantial portions of the competition. The first two rounds overlap with the ICC Women’s Cricket World Cup in India, while the January block coincides with the Women’s Premier League (WPL). Depth in squads and the emergence of domestic talents will therefore play a decisive role in shaping the standings.
New South Wales, the most successful side in WNCL history, are the defending champions and will once again enter the competition with a star-studded lineup featuring Alyssa Healy, Ellyse Perry, Ashleigh Gardner, and Phoebe Litchfield. However, like other teams, they will be managing player availability around international commitments.
Also READ: Australian all-rounder Grace Harris ruled out of Women’s World Cup 2025; replacement announced
Complete schedule of WNCL 2025-26
Date | Match | Venue | Time (IST) | Time (GMT) | Time (Local) |
---|---|---|---|---|---|
24-Sep-25 | Western Australia Vs Queensland | W.A.C.A. Perth | 11:00 AM | 05:30 AM | 01:30 PM |
26-Sep-25 | Victoria Vs New South Wales | Melbourne | 05:30 AM | 12:00 AM | 10:00 AM |
26-Sep-25 | South Australia Vs Tasmania | Adelaide | 06:00 AM | 12:30 AM | 10:00 AM |
26-Sep-25 | Western Australia Vs Queensland | W.A.C.A. Perth | 11:00 AM | 05:30 AM | 01:30 PM |
28-Sep-25 | Victoria Vs New South Wales | Melbourne | 05:30 AM | 12:00 AM | 10:00 AM |
28-Sep-25 | South Australia Vs Tasmania | Adelaide | 06:00 AM | 12:30 AM | 10:00 AM |
8-Oct-25 | Victoria Vs Tasmania | Melbourne | 05:30 AM | 12:00 AM | 10:00 AM |
10-Oct-25 | New South Wales Vs Western Australia | Sydney | 05:30 AM | 12:00 AM | 10:00 AM |
10-Oct-25 | Victoria Vs Tasmania | Melbourne | 05:30 AM | 12:00 AM | 10:00 AM |
12-Oct-25 | New South Wales Vs Western Australia | Sydney | 05:30 AM | 12:00 AM | 10:00 AM |
12-Oct-25 | Queensland Vs ACT Meteors | Brisbane | 05:30 AM | 12:00 AM | 10:00 AM |
14-Oct-25 | Queensland Vs ACT Meteors | Brisbane | 05:30 AM | 12:00 AM | 10:00 AM |
4-Jan-26 | Tasmania Vs Queensland | Hobart | 05:30 AM | 12:00 AM | 10:00 AM |
6-Jan-26 | Tasmania Vs Queensland | Hobart | 05:30 AM | 12:00 AM | 10:00 AM |
6-Jan-26 | ACT Meteors Vs Victoria | Canberra | 05:30 AM | 12:00 AM | 10:00 AM |
8-Jan-26 | ACT Meteors Vs Victoria | Canberra | 05:30 AM | 12:00 AM | 10:00 AM |
8-Jan-26 | Western Australia Vs South Australia | W.A.C.A. Perth | 11:00 AM | 05:30 AM | 01:30 PM |
10-Jan-26 | Western Australia Vs South Australia | W.A.C.A. Perth | 11:00 AM | 05:30 AM | 01:30 PM |
20-Jan-26 | Queensland Vs South Australia | Brisbane | 05:30 AM | 12:00 AM | 10:00 AM |
20-Jan-26 | ACT Meteors Vs New South Wales | Canberra | 05:30 AM | 12:00 AM | 10:00 AM |
22-Jan-26 | Queensland Vs South Australia | Brisbane | 05:30 AM | 12:00 AM | 10:00 AM |
22-Jan-26 | ACT Meteors Vs New South Wales | Canberra | 05:30 AM | 12:00 AM | 10:00 AM |
28-Jan-26 | Tasmania Vs Western Australia | Hobart | 05:30 AM | 12:00 AM | 10:00 AM |
30-Jan-26 | Tasmania Vs Western Australia | Hobart | 05:30 AM | 12:00 AM | 10:00 AM |
3-Feb-26 | New South Wales Vs Queensland | Sydney | 05:30 AM | 12:00 AM | 10:00 AM |
3-Feb-26 | South Australia Vs Victoria | Adelaide | 06:00 AM | 12:30 AM | 10:00 AM |
4-Feb-26 | Tasmania Vs ACT Meteors | Hobart | 09:00 AM | 03:30 AM | 01:00 PM |
5-Feb-26 | New South Wales Vs Queensland | Sydney | 05:30 AM | 12:00 AM | 10:00 AM |
5-Feb-26 | South Australia Vs Victoria | Adelaide | 06:00 AM | 12:30 AM | 10:00 AM |
6-Feb-26 | Tasmania Vs ACT Meteors | Hobart | 09:00 AM | 03:30 AM | 01:00 PM |
21-Feb-26 | New South Wales Vs Tasmania | Sydney | 05:30 AM | 12:00 AM | 10:00 AM |
21-Feb-26 | Victoria Vs Western Australia | Melbourne | 05:30 AM | 12:00 AM | 10:00 AM |
22-Feb-26 | ACT Meteors Vs South Australia | Canberra | 05:30 AM | 12:00 AM | 10:00 AM |
23-Feb-26 | New South Wales Vs Tasmania | Sydney | 05:30 AM | 12:00 AM | 10:00 AM |
23-Feb-26 | Victoria Vs Western Australia | Melbourne | 05:30 AM | 12:00 AM | 10:00 AM |
24-Feb-26 | ACT Meteors Vs South Australia | Canberra | 05:30 AM | 12:00 AM | 10:00 AM |
12-Mar-26 | Queensland Vs Victoria | Brisbane | 05:30 AM | 12:00 AM | 10:00 AM |
12-Mar-26 | South Australia Vs New South Wales | Adelaide | 06:00 AM | 12:30 AM | 10:00 AM |
13-Mar-26 | Western Australia Vs ACT Meteors | W.A.C.A. Perth | 11:00 AM | 05:30 AM | 01:30 PM |
14-Mar-26 | Queensland Vs Victoria | Brisbane | 05:30 AM | 12:00 AM | 10:00 AM |
14-Mar-26 | South Australia Vs New South Wales | Adelaide | 06:00 AM | 12:30 AM | 10:00 AM |
15-Mar-26 | Western Australia Vs ACT Meteors | W.A.C.A. Perth | 11:00 AM | 05:30 AM | 01:30 PM |
21-Mar-26 | Final | TBD | TBD | TBD | TBD |
Squads:
Western Australia: Chloe Ainsworth, Charis Bekker, Zoe Britcliffe, Mathilda Carmichael, Piepa Cleary, Madeleine Darke, Amy Edgar, Heather Graham, Mikayla Hinkley, Ebony Hoskin, Alana King, Shay Manolini, Rebecca McGrath, Ines McKeon, Lilly Mills, Beth Mooney, Taneale Peschel, Chloe Piparo, Maddie White
Queensland Fire: Lily Bassingthwaighte, Bonnie Berry, Lucinda Bourke, Sianna Ginger, Lilli Hamilton, Lucy Hamilton, Nicola Hancock, Grace Harris, Laura Harris, Jess Jonassen, Charli Knott, Grace Parsons, Georgia Redmayne, Ruby Strange, Georgia Voll, Lauren Winfield-Hill, Mikayla Wrigley, Lilli Hamilton
Victoria: Sophie Day, Samara Dulvin, Nicole Faltum, Tess Flintoff, Kim Garth, Hasrat Gill, Ella Hayward, Olivia Henry, Milly Illingworth, Meg Lanning, Rhys McKenna, Sophie Molineux, Sasha Moloney, Indigo Noble, Georgia Prestwidge, Sophie Reid, Annabel Sutherland, Molly Strano, Tayla Vlaeminck, Georgia Wareham, Mia Perrin
New South Wales Breakers: Jade Allen, Sam Bates, Maitlan Brown, Erin Burns, Lauren Cheatle, Sarah Coyte, Hannah Darlington, Sienna Eve, Tara French, Ashleigh Gardner, Alyssa Healy, Elsa Hunter, Anika Learoyd, Phoebe Litchfield, Katie Mack, Claire Moore, Frankie Nicklin, Kate Pelle, Ellyse Perry, Tahlia Wilson, Caoimhe Bray
South Australia Scorpions: Hollie Armitage, Jemma Barsby (c), Darcie Brown, Emma De Broughe, Emmerson Filsell, Ellie Johnston, Eleanor Larosa, Isabella Malgioglio, Tahlia McGrath, Courtney Neale, Bridget Patterson, Maddie Penna, Kate Peterson, Megan Schutt, Courtney Webb, Amanda-Jade Wellington, Ella Wilson and Beth Worthley, Maggie Clark
Tasmanian Tigers: Kathryn Bryce, Nicola Carey, Maisy Gibson, Ruth Johnston, Sara Kennedy, Lizelle Lee, Emma Manix-Geeves, Tabatha Saville, Hayley Silver-Holmes, Courtney Sippel, Amy Smith, Lauren Smith, Naomi Stalenberg, Rachel Trenaman, Elyse Villani, Callie Wilson, Ava Curtis
ACT Meteors: Amy Hunter, Anesu Mushangwe, Angelina Genford, Annie Wikman, Carly Leeson, Gabrielle Sutcliffe, Georgia Elwiss, Grace Dignam, Grace Lyons, Holly Ferling, Olivia Porter, Paris Bowdler, Rachel Carroll, Shivani Mehta, Zoe Cooke, Stella Wilde
Broadcast and Live Streaming details:
- Australia: Kayo Sports and the CA Live app
- India: FanCode
- Rest of the World: Cricket.com.au and the CA Live app
Also READ: Top 5 biggest ODI defeats for Australia Women by margin of runs
This article was first published at WomenCricket.com, a Cricket Times company.